Where to look
| Area | What it helps answer |
|---|---|
| Messages | Which conversations are unread, assigned to you, active, handed off, or completed. |
| Contacts | Which customers match a field, owner, communication history, or follow-up condition. |
| Opportunities | How pipeline work is distributed by stage, owner, and custom fields. |
| Tasks | Which follow-ups are due, assigned, overdue, or completed. |
| Schedules | Which appointments exist by date range, advisor, appointment type, and contact. |
| Calls | Which calls occurred and what status, transcript, or summary is available. |
| Outbound | Which campaigns and recipients are active, completed, or waiting on the next step. |
Core tools
- Views to switch between common layouts or saved perspectives.
- Filters to narrow a table, board, or calendar.
- Display options to choose visible columns.
- Activity timelines to inspect historical changes.
- Detail panels to see linked records and context.
Screenshot placeholder: add examples of a filtered contacts table, opportunity board, and schedules calendar.

